Click here for a printable PDF directory of KCKPS important phone numbers.
Shop Office | 2220 North 59th ST STE 229 KCK, 66104 | 627.3850 |
Name | Position | Phone |
---|---|---|
Shop Office Fax | 627.3894 | |
Doug Clements | Director of Physical Properties | 627.3863 |
Kurt Wagner | Assistant Director of Physical Properties (Bond Contact) | 627.3851 |
Kim Thrasher | Secretary to Director & Assistant Director | 627.3862 |
Tracy Reed | Secretary to Director-Construction Contract Assistant | 627.3880 |
Joe Herbin | Coordinator of Buildings and Grounds | 627.3868 |
TBD | Building & Grounds Secretary | 627.3864 |
Nikki McDaniel | Accounts Payable | 627.3867 |
Sheri Martine | Receptionist/Secretary | 627.3860 |
TBD | Mechanical Maintenance/Metal Fabricator | 627.3886 |
Zachary Baker | Labor Department | 627.3879 |
Jeffrey Belk | Delivery Department | 627.3876 |
Stephen Berry | Carpentry Department | 627.3869 |
Daniel Bey | Concrete Finisher | 627.3879 |
Joe Bonomo | Electrical Department | 627.3873 |
Reginald Boykin | Labor/Grounds Department | 627.3879 |
Curtis Boykin | Labor/Grounds Department | 220.0337 |
Terry Davis | Labor/Grounds Department | 219.6813 |
Denny Brake | Roofing Department | 627.3881 |
Scott Brown | Pipefitter Department | 627.3870 |
Reggie Byers | Custodial Department | 627.3858 |
Lloyd Collins | Painter Foreman | 627.3871 |
Tommy Collins | Labor/Grounds Department | 627.3879 |
Melvin Cox | Carpentry Department | 627.3869 |
Larry Creech | Locksmith Department | 627.3872 |
Bill Duncan | Preventative Maintenance Department | 627.3865 |
David Montgomery | Preventative Maintenance Department | 219.6045 |
Wilbert Edwards | Carpentry Department | 627.3869 |
Robert Elijah | Plumbing Department | 627.3875 |
Colby Fisher | Delivery Department | 627.3876 |
Jeff Fisher | Carpenter Foreman | 627.3869 |
TBD | Labor/Asbestos | 627.3874 |
Randy (Erick) George | Pipefitter | 627.3870 |
Sukarno Grant | Electrical Department | 627.3873 |
Justin Gray | Labor/Grounds Department | 627.3879 |
Doug Gregory | Painter | 627.3871 |
Steve Griggs | Labor/Asbestos | 627.3874 |
TBD | Labor Department | 627.3879 |
Tony Henderson | Plumbing Foreman | 627.3875 |
TBD | Electrical Department | 627.3873 |
TBD | Graffiti/Custodial | 627.3850 |
Brad Hoffman | Electrician Foreman | 627.3870 |
David Ivory | Mail Delivery Department | 232-1659 |
Tim Jensen | Pipefitter Department | 627.3870 |
Mike Johnson | Mechanic Foreman | 627.3886 |
Jason Justice | Delivery Department | 627.3876 |
Blaine Kempf | Labor/Grounds Department | 627.3876 |
Steve Knight | Pipefitter Foreman | 627.3870 |
William Krumwiede | Carpenter | 627.3869 |
Austin LaBlance | Plumbing Department | 627.3875 |
TBD | Electrical Department | 627.3873 |
John McClain | Garage Mechanic Foreman | 627.3892 |
Don Morgan | Mail Delivery Department | 449.7787 |
Jessie Murphy | Garage Mechanic | 627.3892 |
Danny Neugent | Labor Department | 627.3869 |
Neil Porras | Paint Department | 627.3871 |
Garrett Pursley | Plumbing Department | 627.3875 |
Thomas Ramirez | Laborer/Grounds Department | 627.3879 |
Phillip Ruiz | Laborer/Grounds Department | 627.3879 |
Kevin Sanderson | Asbestos/Environmental Department | 627.3874 |
Bob Sortore | Vandalism/Custodial Equipment | 218.2239 (cell) |
Terry Scott | Pipefitter Department | 627.3870 |
Cody Silvey | Preventative Maintenance Department | 627.3865 |
Jeremy Silvey | Delivery Driver Foreman | 627.3879 |
TBD | Special Project Supervisor | 627.3879 |
Jeron Slater | Laborer/Grounds Department | 627.3879 |
Anthony Smith | Laborer/Grounds Department | 627.3879 |
Mike Speight | Pipefitter Department | 627.3870 |
Curtis Stevenson | Workplace Safety Facilitator | 627.3859 |
Lisa Swygert | Custodian | 627.3885 |
Joe Tapia | Locksmith Department | 627.3872 |
John Taulbert | Painter | 627.3871 |
Larry Williams Jr. | Delivery Department | 627.3876 |
Jon Woodall | Plumbing Department | 627.3875 |
Nutritional Services | 5604 State Ave. KCK 66102 | 627.3900 |
Name | Position | Phone |
TBD | Director of Nutritional Services | 627.3916 |
Nicole Jeffries | Secretary to Director of Nutritional Services | 627.3903 |
JoAnn Kitchens | Secretary for Meal Applications | 627.3910 |
TBD | Receptionist (Bilingual) | 627.3911 |
Ron Harper | Technical Assistant | 627.3917 |
Gene Loiseau | Culinary Specialist | 627.3908 |
Jessica (Sechrest) Lawrence, RD | Operations Manager | 627.3915 |
Ashlee (Lamar) Welter, RD, LD | Operations Manager | 627.3919 |
Michael Schartz, RD | Operations Manager | 627.3909 |
Sandy Alexander | Operations Manager | 627-3912 |
IARC | 1620 South 21st Street, KCK 66106 | 627.6850 |
Name | Position | Phone |
Jodie Lin | Coordinator | 627.6861 |
Angel Nunnally | Administrative Assistant | 627.6860 |
Christine Scharenberg | Physical Education Instructional Coach | 627.6862 |
Tiffani Thompson | Music & Theatre Instructional Coach | 627.6862 |
Liz Burns | Visual Arts Instructional Coach | 627.6862 |
Matt Richey | Instrument Repair – Strings | 627.6863 |
Buddy Ferguson | Instrument Repair – Strings | 627.6864 |
Mark Farmer | Instrument Repair – Band | 627.6864 |
Joseph Felton | Instrument Repair – Band | 627.6863 |
Transportation | 6126 Parallel, KCK 66102 | 627.3100 |
Transportation South | 1528 Meadowlark Lane, KCK 66102 | 627.3300 |
Bus Garage Maintenance | 627.3121 | |
Name | Position | Phone |
Miguel Martin | Director of Transportation | 627.3315 |
Anita Rocha | Assistant Director of Transportation | 627.3123 |
Shameka Brown | Assistant Director of Transportation | 627.3116 |
Priscilla Kelly | Transportation Payroll Specialist | 627.3118 |
Karen Kiper | Driver/Trainer | 627.3110 |
Sherry Tubbs | Secretary/Dispatch | 627.3113 |
Nikki Snyder | Secretary/Dispatch | 627.3126 |
Wendy Nunn | Secretary/Dispatch | 627.3112 |
Esmeralda Villarreal | Secretary/Dispatch | 627.3100 |
Glenda Iweha | Secretary/Dispatch | 627.3115 |
Deborah Hardin | Bus Routing Specialist | 627.3301 |
Brie Ross-Davis | Bus Routing Specialist (South Lot) | 627.3303 |
Dee Moore | Bus Routing Specialist (South Lot) | 627.3301 |
Dennis Martine | Lead Mechanic | 627.3121 |
Matthew Boeckman | Bus Mechanic | 627.3121 |
Angel Fernandez | Bus Mechanic | 627.3121 |
Gary Harris Jr. | Bus Mechanic | 627.3121 |
Michael Robinson | Bus Mechanic | 627.3121 |
Jacob Reynolds | Bus Mechanic | 627.3121 |
Kevin Reynolds | Bus Mechanic | 627.3121 |
Christopher Williams | Head Mechanic | 627.3121 |
Claire Jobe, Jr. | Bus Mechanic | 627.3121 |
Charles Freelon |
Bus Mechanic | 627.3121 |
Quinton Zenon | Bus Mechanic | 627.3121 |
Jermaine Clark | Custodian | 627.3100 |
KCKPS Police Department | 2220 North 59th St STE 120 KCK, 66104 | 627.4111 |
Name | Position | Phone |
TBD | Chief of Police | 627.4110 |
Sgt. Robert Graham | Sergeant | 627.4112 |
Sgt. Elizabeth Williams | Sergeant | 627.4111 |
Sgt. Martin Augustine | Sergeant | 627.4111 |
Sgt. Gary Washington | Sergeant | 627.4111 |
Jamia Warren | Office Administrator | 627.4107 |
Chelsea Allen | Administrative Assistant | 627.4106 |
Veronica Cano | Administrative Assistant | 627.4105 |
Technology & Information Services | 2220 North 59th St STE 119 KCK, 66104 | |
Name | Position | Phone |
Help Desk | 279.2330 | |
Rashid Hoda | Director of Technology and Information Services | 279.2325 |
Sandee Sanderson | Secretary to Director of TIS | 279.2272 |
Lisa Jordan | Help Desk Technician | 279.2016 |
Katty Vasquez | Help Desk Technician | 279.2264 |
Anna Heston | Help Desk Technician | 279.2334 |
Myla Todd | Telecommunication Technician | 279.2368 |
TBD | Applications Programmer | 279.2301 |
Jeff Storms | Applications Programmer | 279.2303 |
TBD | Applications Programmer | 279.2325 |
TBD | Applications Programmer | 279.2118 |
Jennifer Hernbloom | Network Administrator | 279.2313 |
Martin Hughes | Instructional Device Manager | 279.2319 |
Steve Haney | Network Manager | 279.2304 |
Galen Spong | Network Technician | 279.2306 |
Bailey McCowan | Hardware Technician | 279.2306 |
Jason Codding | Audio Visual Manager | 279.2308 |
John Stratton | Audio Visual Technician | 279.2228 |
Nathan Calvert | Exchange Administrator | 279.2315 |
Miguel Torres | Audio Visual Technician | 279.2221 |
Penny Atchley | Student Systems Manager | 279.2369 |
Michelle Gould | SIS Data Assistant | 627.4124 |
Kimberly Kirschenbaum | SIS Data Coordinator | 279.2058 |
Karlean Kramer | SIS Course Catalog Coordinator | 627.5616 |
Eric Harris | Hardware Technician Manager | 279.2339 |
Eric Thomason | Hardware Technician | 279.2329 |
James McCray | Hardware Technician | 279.2192 |
Joshua Anderson | Hardware Technician | 279.2329 |
Leslie Rangel | Hardware Technician | 279.2318 |
Anthony Banuelos | Hardware Technician | 279.2336 |
Aaron Mauk | Mac Technician-Harmon High School | 627.7052 |
Timothy Moore | Mac Technician-Sumner Academy | 627.7209 |
Jon Gould | Mac Technician-Schlagle High School | 627.7603 |
Julie Jones | Mac Technician-Washington High School | 627.7804 |
Logan Urban | Mac Technician-Wyandotte High School | 627.7712 |
Wyandotte County Infant-Toddler Services – Located at 2220 N. 59th St Ste. 114 – 627.5500 | ||
Name | Position | Phone |
---|---|---|
Debbie Lair | Coordinator, Infant Toddler Services | 816.572.0639 (cell) |
Sonia Lopez |
Bilingual Administrative Assistant |
609.1734 (cell) |
Cassie Toomey | Contractor | 526.5019 (cell) |